Diesel Forklift 1.5t – 3.5t Main Specifications
General | 1 | Importer | EES | ||||||
2 | Model | FD15T | FD18T | FD20T | FD25T | FD30T | FD35T | ||
3 | Power Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
4 | Rated Load Capacity | Q(kg) | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | |
5 | Load Centre | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | |
Characteristic & Dimension | 6 | Rated Lift Height | H3(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
7 | Free Lift Height | H2(mm) | 100 | 100 | 100 | 100 | 100 | 100 | |
8 | Fork Size (LxWxT) | mm | 920x120x35 | 920x120x35 | 1070x120x40 | 1070x120x40 | 1070x125x45 | 1070x125x45 | |
9 | Mast Tilt Angle (F/R, a°/β°) | deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
10 | Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 409 | 409 | 479 | 479 | 484 | 484 | |
11 | Rear Overhang | X2(mm) | 470 | 470 | 520 | 520 | 595 | 635 | |
12 | Ground Clearance (Bottom of Mast) | H7(mm) | 110 | 110 | 130 | 130 | 145 | 145 | |
13 | Length to Face of Fork (Without Fork) | L1(mm) | 2285 | 2285 | 2660 | 2660 | 2700 | 2775 | |
14 | Overall Width | B1(mm) | 1082 | 1082 | 1150 | 1150 | 1225 | 1225 | |
15 | Mast Lowered Height | H1(mm) | 2025 | 2025 | 2055 | 2055 | 2070 | 2070 | |
16 | Mast Extended Height (With Backrest) | H4(mm) | 4055 | 4055 | 4070 | 4070 | 4070 | 4070 | |
17 | Overhead Guard Height | H5(mm) | 2160 | 2160 | 2215 | 2215 | 2235 | 2235 | |
18 | Turning Radius (Outside) | Wa(mm) | 2100 | 2100 | 2365 | 2365 | 2425 | 2500 | |
19 | Min Aisle width for pallets | mm | 3700 | 3700 | 4120 | 4120 | 4180 | 4255 | |
Performance | 20 | Travel Speed (No Load) | km/h | 14.5 | 14.5 | 19 | 19 | 19 | 19 |
21 | Lifting Speed (Full Load) | mm/sec | 560 | 560 | 510 | 510 | 430 | 400 | |
22 | Lowering Speed (Full Load) | mm/sec | 450 | 450 | 450 | 450 | 450 | 450 | |
23 | Max.Drawbar Pull (Full Load/No Load) | KN | 17(14.5) | 17(14.5) | 17(14.5) | 17(14.5) | 16(15.7) | 16(15.7) | |
24 | Max.Gradeability (Full Load) | % | 20 | 20 | 20 | 20 | 20 | 20 | |
Tyre | 25 | Tyre (Front x 2) | mm | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR |
26 | Tyre (Rear x 2) | mm | 5.00-8-10PR | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
Weight | 27 | Total Weight | kg | 2860 | 2990 | 3385 | 3605 | 4460 | 4775 |
28 | Front Axle Weight Distribution (Full Load) | kg | 3815 | 4120 | 4846 | 5494 | 6714 | 6997 | |
29 | Rear Axle Weight Distribution (Full Load) | kg | 545 | 720 | 538 | 610 | 746 | 777 | |
30 | Front Axle Weight Distribution (No Load) | kg | 1200 | 1170 | 1354 | 1442 | 1784 | 1910 | |
31 | Rear Axle Weight Distribution (No Load) | kg | 1660 | 1820 | 2031 | 2163 | 2676 | 2865 | |
Power & Transmission | 32 | Battery | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 |
33 | Fuel Tank Capacity | L | 50 | 50 | 50 | 50 | 50 | 50 | |
34 | Operating Pressure (For Attachments) | Mpa | 14.5 | 14.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Safety & Ergonomics
● OPS, Seat switch ensures a safe operation.
● Wide view mast can always give operator a good visibility.
● Strong OHG protects the operator from any falling objects.
● Suspension cabin with large foot space, adjustable steering wheel and comfortable seat.
● Power train suspension is available as option.
Easy Maintenance
● Nearly 90 degrees engine hood makes daily maintenance much easier, all part can be reached quickly.
● Convenient replace of transmission oil filter.