NL Series 2.0T-3.5T Li-ion Battery Forklift

The NL series new lithium battery forklift, capacity from 2,000 to 3,500kg, adopts UN internal combustion forklift ‘s design with the strong chassis, frame, counterweight and mast.
The power structure is designed to adopt UN electric forklift’s concept, which use full AC system, Italian imported ZAPl controller, BMS control system and high quality lithium battery.
This combination of IC forklift and electric forklift makes an ideal solution to reach customers’ satisfaction on cost saving and environmental friendly.

Model FB20 FB25 FB30 FB35
Rated Load Capacity Q(kg) 2000 2500 3000 3500
Load Centre C(mm) 500 500 500 500
Rated Lift Height H3(mm) 3000 3000 3000 3000
Free Lift Height H2(mm) 100 100 100 100
Fork Size (LxWxT) mm 1070x120x40 1070x120x40 1070x125x45 1070x125x50
Mast Tilt Angle (F/R, α°/β°) deg 6°/12° 6°/12° 6°/12° 6°/12°
Fork Overhang (Wheel Center to Fork Face) X1(mm) 479 479 484 484
Rear Overhang X2(mm) 520 520 595 635
Ground Clearance (Bottom of Mast) H7(mm) 130 130 145 145
Length to Face of Fork (Without Fork) L1(mm) 2660 2660 2700 2775
Overall Width B1(mm) 1150 1150 1225 1225
Mast Lowered Height H1(mm) 2055 2055 2070 2070
Mast Extended Height (With Backrest) H1(mm) 4070 4070 4070 4070
Overhead Guard Height H5(mm) 2215 2215 2235 2235
Turning Radius (Outside) Wa(mm) 2365 2365 2625 2500
Min.Aisle width for pallets Ast(mm) 4120 4120 4180 4180
Travel Speed (Full Load/No Load) km/h 11/12 11/12 11/12 11/12
Lifting Speed (Full Load/No Load) mm/sec 260/380 260/380 250/360 220/340
Lowering Speed (Full Load) mm/sec 450 450 450 450
Max.Gradeability (Full Load) % 15 15 12 12
Tyre (Front x 2) mm 7.00-12-12PR 7.00-12-12PR 28×9-15-12PR 28×9-15-12PR
Tyre (Rear x 2) mm 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR
Front Tread B2(mm) 970 970 1000 1000
Rear Tread B3(mm) 980 980 980 980
Wheelbase Y(mm) 1650 1650 1700 1700
Total Weight kg 3385 3605 4460 4775
Front Axle Weight Distribution (No Load/Full Load) kg 1354/4846 1442/5494 1784/6714 1910/6997
Rear Axle Weight Distribution (No Load/Full Load) kg 2031/538 2163/610 2676/746 2865/777
Battery V/Ah 80V/150AH option 220AH option 270AH option 350AH 80V/175AH option 270AH option 350AH 80V/220AH option 270AH option 350AH 80V/270AH option 350AH
Drive Motor KW 10 10 10 10
Lift Motor KW 12 12 12 12
Operating Pressure (For Attachments) Mpa 17.5 17.5 17.5 17.5

Get in Touch

Address

P.O Box 10244 New Garden Town Lahore, Pakistan

Scroll to Top
Expert Available Now

Let's Find the Right
Solution for You 💡

Choose a product below or talk to an expert directly.