+

Rod Shoe

W Series Casing Bit

No. Std. Item OD*ID(mm)*内径(mm) Crown Height SN.
1 AW casing bit 59.5*45.2 C6 K3
2 BW casing bit 75.3*56.3 C6 K3
3 NW casing bit 91.8*72.1 C6 K3
4 HW casing bit 117.6*95.9 C6 K3
5 PW casing bit 143.5*117.6 C6 K3
6 SW casing bit 172.5*143.0 C6 K3

 

X Series Casing Bit

No. Std. Item OD*ID(mm)*内径(mm) Crown Height SN.
1 AX casing bit 59.5*45.2 C6 K3
2 BX casing bit 75.3*56.3 C6 K3
3 NX casing bit 91.8*72.1 C6 K3
4 HX casing bit 117.6*95.9 C6 K3
5 PX casing bit 143.5*117.6 C6 K3
6 SX casing bit 172.5*143.0 C6 K3

Leave Your Reply

Your email address will not be published.

*

inquiry form


    Upload Your CV-

    This will close in 0 seconds