MODEL | LDI-A10 | LDI-A11 | LDI-A12 | LDI-A13 | LDI-A14 |
---|---|---|---|---|---|
Capacity | 35 L | 58 L | 81 L | 136 L | 198 L |
Temperature Range | |||||
As incubator | RT+5 °C – 80 °C b | RT+5 °C – 80 °C b | RT+5 °C – 80 °C b | RT+5 °C – 80 °C b | RT+5 °C – 80 °C b |
As oven | 80 °C – 220 °C | 80 °C – 220 °C | 80 °C – 220 °C | 80 °C – 220 °C | 80 °C – 220 °C |
Shelves | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Display Resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
© 2025 Equipway Engineering Services. All Rights Reserved.