Eco - Friendly
- Â Using low-carbon, clean, and environmental friendly lithium battery.
Lower noise, zero emission, and less vibration.
Lower Total Ownership Cost (TOC)
- The purchase price is similar to a regular IC forklift . No fuel consumption cost , no maintenance fee for air filter, oil filter or engine oil changes compare to a regular IC forklift.
Comfort and ergonomics
- Owing to the low center of gravity and good stability, the driver feels comfortable during turning. Bigger leg space than standard Li-ion forklifts.
Easy Maintenance
- Fully charge only needs 2 hours, and it can be charged at any time during the day to ensure multiple shifts.
Specifications
General | 1 | Model | FB20 | FB25 | FB30 | FB35 | |
2 | Rated Load Capacity | Q(kg) | 2000 | 2500 | 3000 | 3500 | |
3 | Load Centre | C(mm) | 500 | 500 | 500 | 500 | |
Characteristic & Dimension | 4 | Rated Lift Height | H3(mm) | 3000 | 3000 | 3000 | 3000 |
5 | Free Lift Height | H2(mm) | 100 | 100 | 100 | 100 | |
6 | Fork Size (LxWxT) | mm | 1070x120x40 | 1070x120x40 | 1070x125x45 | 1070x125x50 | |
7 | Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
8 | Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 479 | 479 | 484 | 484 | |
9 | Rear Overhang | X2(mm) | 520 | 520 | 595 | 635 | |
10 | Ground Clearance (Bottom of Mast) | H7(mm) | 130 | 130 | 145 | 145 | |
11 | Length to Face of Fork (Without Fork) | L1(mm) | 2660 | 2660 | 2700 | 2775 | |
12 | Overall Width | B1(mm) | 1150 | 1150 | 1225 | 1225 | |
13 | Mast Lowered Height | H1(mm) | 2055 | 2055 | 2070 | 2070 | |
14 | Mast Extended Height (With Backrest) | H1(mm) | 4070 | 4070 | 4070 | 4070 | |
15 | Overhead Guard Height | H5(mm) | 2215 | 2215 | 2235 | 2235 | |
16 | Turning Radius (Outside) | Wa(mm) | 2365 | 2365 | 2625 | 2500 | |
17 | Min.Aisle width for pallets | Ast(mm) | 4120 | 4120 | 4180 | 4255 | |
Performance | 18 | Travel Speed (Full Load/No Load) | km/h | 11/12 | 11/12 | 11/12 | 11/12 |
19 | Lifting Speed (Full Load/No Load) | mm/sec | 260/380 | 260/380 | 250/360 | 220/340 | |
20 | Lowering Speed (Full Load) | mm/sec | 450 | 450 | 450 | 450 | |
21 | Max.Gradeability (Full Load) | % | 15 | 15 | 12 | 12 | |
Chassis | 22 | Tyre (Front x 2) | mm | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR |
23 | Tyre (Rear x 2) | mm | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
24 | Front Tread | B2(mm) | 970 | 970 | 1000 | 1000 | |
25 | Rear Tread | B3(mm) | 980 | 980 | 980 | 980 | |
26 | Wheelbase | Y(mm) | 1650 | 1650 | 1700 | 1700 | |
Weight | 27 | Total Weight | kg | 3385 | 3605 | 4460 | 4775 |
28 | Front Axle Weight Distribution (No Load/Full Load) | kg | 1354/4846 | 1442/5494 | 1784/6714 | 1910/6997 | |
29 | Rear Axle Weight Distribution (No Load/Full Load) | kg | 2031/538 | 2163/610 | 2676/746 | 2865/777 | |
Power & Transmission | 30 | Battery | V/Ah | 80V/150AH option 220AH option 270AH option 350AH |
80V/175AH option 270AH option 350AH |
80V/220AH option 270AH option 350AH |
80V/270AH option 350AH |
31 | Drive Motor | KW | 10 | 10 | 10 | 10 | |
32 | Lift Motor | KW | 12 | 12 | 12 | 12 | |
33 | Operating Pressure (For Attachments) | Mpa | 17.5 | 17.5 | 17.5 | 17.5 |